Most Recent Lacey Homes For Sale
| View All Lacey Homes For Sale | ||
|
1046 Rockcress Dr Se, Lacey, WA 98513 | $205,000 3 beds 1.75 baths |
|
6022 Illinois Ln Se #A, Lacey, WA 98513 | $155,500 3 beds 2.5 baths |
|
5212 28th Ave Se, Lacey, WA 98503 | $274,900 3 beds 2 baths |
Real Estate Resources |
Lacey Apartments
There are 254 apartments found in and near the Lacey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings