Most Recent Lacey Homes For Sale
| View All Lacey Homes For Sale | ||
|
4700 Seville Ln SE, Lacey, WA 98503 | $189,000 2 beds, 2 baths |
|
2302 Westlake Dr SE, Lacey, WA 98503 | $139,900 3 beds, 1 bath |
|
8317 Bainbridge Loop NE, Lacey, WA 98516 | $224,000 2 beds, 2 baths |
Real Estate Resources |
Lacey Apartments
There are 144 apartments found in and near the Lacey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| First Financial Services, Inc | 02/08/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/08/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings